Boroughbridge Striders Walking Group: schedule of local walk guides, 2020
Walk | Distance | Time required (+ see note) | Start/Finish | Notes |
A. Kirby Hill Saunter | 5km | 1:15 | Langthorpe CP* | Includes variations/ alternatives |
B. Aldborough River Loop | 5km | 1:15 | Langthorpe CP | As above |
C. Langthorpe Round | 5km | 1:15 | Langthorpe CP | Includes an extension along Scaldhill Lane |
D. Minskip-Arkendale Circuit | 9km | 2:15 | Minskip Roundabout | |
E. Skelton Circuit | 10km | 2:30 | Langthorpe CP | Can incorporate the Kirby Hill Saunter or Langthorpe Round |
F. Westwick Walk | 11km | 2:45 | Langthorpe CP | Optional start in Roecliffe |
G. Myton 7 | 11km | 2:45 | Langthorpe CP | |
H. Minskip – A1 Underpass | 12km | 3:00 | Langthorpe CP | Shorter version starts in Minskip |
I. Thornton Bridge – Dalton Loop | 12km | 3:00 | Thornton Bridge | There is a longer 15km alternative from Helperby |
J. Exploring Routes around Roecliffe | 14.5km | 3:37 | Langthorpe CP | A shorter version is available starting in Roecliffe |
K. Aldwark Toll Bridge – Myton Loop | 16km | 4:00 | Car Park next to river on N side of Bridge | Can start/finish in Aldwark village if a shorter walk is preferred |
L. Round of Marton le Moor | 18km | 4:30 | Langthorpe CP | Can start/finish in Kirby Hill |
M. SE Loop via Lower Dunsforth, Grafton, Minskip & Roecliffe | 20km | 5:00 | Langthorpe CP | Various options are available |
N. Round of Copgrove | 23km | 5:45 | Staveley Green (near School) | OS map essential |
O. Rural Round (includes Bishop Monkton & Burton Leonard) | 24km | 6:00 | Langthorpe CP | |
P. Ripon Round (North Bridge, Ripon and back) | 25km | 6:15 | Langthorpe CP | |
Q. Knaresborough Circuit | 25km | 6:15 | Coneythorpe (pub at S end of village) | |
R. South Ripon Rowell | 25km | 6:15 | Bishop Monkton | |
S. River Round South (Boroughbridge, Aldwark Bridge, Myton) | 27km | 6:30 | Langthorpe CP |
Notes/key: * = “Langthorpe CP” = Langthorpe Picnic Site car park (where the Striders’ Group normally meets);; + = Time required based on 4 km/hour; walking time only, i.e. no allowance for stops/breaks
Route descriptions relating to the above walks are accessible by clicking on the walk name. B/W copies of this document can also be collected from Tourist Information or Boroughbridge Community Library. If you are unable to download and/or print off a copy of a Word doc, please email John Helliwell (johnhelliwell604@gmail.com) who will do his best to get a copy to you. Should you wish to be included on the Striders’ mailing list, please make a request through the above email address.
For more information about Walkers are Welcome in Boroughbridge, please either refer to Facebook: Boroughbridge & Lower Ure Valley, Walkers are Welcome; or find the group on www.boroughbridgewalks.org.uk; or send an email, contact@boroughbridgewalks.org.uk